Homes for Sale Near Harris Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $382,208 | $164 |
| New Listings | $259,578 | $136 |
| Pool | $204,701 | $137 |
| Single Story | $293,556 | $166 |
| Custom Built | $429,734 | $161 |
| Foreclosure | $135,346 | $106 |
| Ranch | $283,430 | $167 |
| Short Sale | $142,179 | $109 |
| Waterfront | $338,113 | $150 |
| Loft | $348,241 | $169 |
| Cul De Sac | $358,427 | $170 |
| Golf Course | $225,930 | $159 |
| Two Story | $421,384 | $171 |
| Tennis Court | $87,207 | $97 |
| Tlc | $121,430 | $104 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.