Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $203,587 | $682 |
| Pool | $168,612 | $128 |
| Foreclosure | $138,474 | $101 |
| Short Sale | $139,039 | $101 |
| Basement | $320,202 | $147 |
| Custom Built | $426,377 | $157 |
| Ranch | $237,338 | $154 |
| New Listings | $248,305 | $155 |
| Loft | $318,365 | $158 |
| Cul De Sac | $364,429 | $159 |
| Golf Course | $217,922 | $136 |
| Tennis Court | $116,638 | $74 |
| Bank Owned | $126,438 | $82 |
| Farm | $211,320 | $139 |
| Lake View | $322,375 | $122 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.