| Keyword | Avg Price | Price/Sf |
| Pool | $214,828 | $144 |
| Basement | $358,803 | $179 |
| Custom Built | $423,424 | $184 |
| Foreclosure | $148,400 | $111 |
| Short Sale | $155,085 | $116 |
| Ranch | $331,061 | $177 |
| Loft | $365,086 | $178 |
| Golf Course | $203,698 | $0 |
| Cul De Sac | $421,607 | $179 |
| Tennis Court | $127,160 | $0 |
| Two Story | $423,333 | $0 |
| Bank Owned | $97,346 | $0 |
| Price Reduced | $260,790 | $0 |
| Farm | $274,719 | $0 |
| Condo | $157,338 | $0 |
![]() |
Greg Olson |
![]() RE/MAX Suburban |
| 1808 N. Arlington Heights Road Arlington Heights, Illinois 60004 |
||
|
email: Remax.Greg1@gmail.com Direct: 847-977-7024 Office : 847-577-9797 |
Loading Data. Please wait.