| Keyword | Avg Price | Price/Sf |
| Pool | $200,433 | $157 |
| Basement | $375,657 | $201 |
| Custom Built | $473,048 | $190 |
| Foreclosure | $161,417 | $135 |
| Short Sale | $165,408 | $140 |
| Ranch | $340,233 | $211 |
| Golf Course | $191,976 | $170 |
| Loft | $353,228 | $168 |
| Cul De Sac | $501,103 | $188 |
| Tennis Court | $135,591 | $0 |
| Price Reduced | $281,653 | $0 |
| Tlc | $197,987 | $0 |
| Two Story | $358,562 | $0 |
| Bank Owned | $163,664 | $0 |
| Horse | $547,380 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Greg Olson |
![]() RE/MAX Suburban |
| 1808 N. Arlington Heights Road Arlington Heights, Illinois 60004 |
||
|
email: Remax.Greg1@gmail.com Direct: 847-977-7024 Office : 847-577-9797 |
Loading Data. Please wait.