60074 Homes for Sale in Palatine, IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $196,673 | $632 |
| Pool | $169,409 | $128 |
| Foreclosure | $137,333 | $101 |
| Short Sale | $137,804 | $101 |
| Basement | $321,408 | $145 |
| Custom Built | $425,092 | $157 |
| Ranch | $239,722 | $153 |
| Loft | $312,885 | $154 |
| New Listings | $254,704 | $149 |
| Cul De Sac | $362,676 | $158 |
| Golf Course | $217,922 | $136 |
| Tennis Court | $112,265 | $74 |
| Bank Owned | $126,438 | $82 |
| Farm | $211,320 | $139 |
| Lake View | $322,375 | $122 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.